All compounds within Black grape juice


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 0.44 0.44 0.44 0 0 0 1 1
Glyoxal 0.56 0.56 0.56 0 0 0 1 1
3-DG 10.28 10.28 10.28 0 0 0 1 1
Glucosone 6.95 6.95 6.95 0 0 0 1 1
3-Deoxypentulose 0.14 0.14 0.14 0 0 0 1 1
Threosone 0.14 0.14 0.14 0 0 0 1 1
HMF 1.52 1.52 1.52 0 0 0 1 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References